
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Gulf Coast rig count as of January 7, 2022
Date | Arkansas | Louisiana | Mississippi | TX Dist. 1 | TX Dist. 2 | TX Dist. 3 | TX Dist. 4 | TX Dist. 5 | TX Dist. 6 | TX Inland, Offshore |
SEPT. 10 | 0 | 39 | 0 | 14 | 15 | 4 | 9 | 0 | 16 | 0 |
SEPT. 17 | 0 | 39 | 0 | 15 | 16 | 3 | 9 | 0 | 15 | 1 |
SEPT. 24 | 0 | 43 | 0 | 17 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 1 | 0 | 46 | 0 | 15 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 8 | 0 | 45 | 0 | 17 | 16 | 3 | 9 | 0 | 15 | 1 |
OCT. 15 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 22 | 0 | 48 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 29 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 15 | 1 |
NOV. 5 | 0 | 48 | 1 | 16 | 18 | 4 | 9 | 0 | 14 | 1 |
NOV. 12 | 0 | 49 | 1 | 17 | 19 | 4 | 9 | 0 | 15 | 2 |
NOV. 19 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 0 | 16 | 3 |
NOV. 26 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 3 | 0 | 47 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 10 | 0 | 49 | 0 | 16 | 19 | 4 | 13 | 1 | 15 | 3 |
DEC. 17 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 15 | 3 |
DEC. 24 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 18 | 3 |
DEC. 31 | 0 | 49 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 3 |
JAN. 7 | 0 | 52 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 2 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Targa Pipeline Helps Spark US NGL Production High in 2024
2025-01-23 - Analysts said Targa Resources’ Daytona line released a Permian Basin bottleneck as NGLs continued to grow.
Phillips 66 Makes EPIC Move to Strengthen South Texas Position
2025-01-09 - Phillips 66’s $2.2 billion deal with EPIC allows for further integration of its South Texas NGL network.
Dallas Fed: Trump Can Cut Red Tape, but Raising Prices Trickier
2025-01-02 - U.S. oil and gas executives expect fewer regulatory headaches under Trump but some see oil prices sliding, according to the fourth-quarter Dallas Fed Energy Survey.
EIA: NatGas Storage Withdrawal Eclipses 300 Bcf
2025-01-30 - The U.S. Energy Information Administration’s storage report failed to lift natural gas prices, which have spent the week on a downturn.
US Crude Oil Stocks, Excluding SPR, Fall to 2-Year Low, EIA Says
2025-01-15 - Crude inventories fell by 2 MMbbl to 412.7 MMbbl in the week ending Jan. 10, the EIA said, compared with analysts' expectations in a Reuters poll for a 992,000-bbl draw.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.