
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Gulf Coast rig count as of January 7, 2022
Date | Arkansas | Louisiana | Mississippi | TX Dist. 1 | TX Dist. 2 | TX Dist. 3 | TX Dist. 4 | TX Dist. 5 | TX Dist. 6 | TX Inland, Offshore |
SEPT. 10 | 0 | 39 | 0 | 14 | 15 | 4 | 9 | 0 | 16 | 0 |
SEPT. 17 | 0 | 39 | 0 | 15 | 16 | 3 | 9 | 0 | 15 | 1 |
SEPT. 24 | 0 | 43 | 0 | 17 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 1 | 0 | 46 | 0 | 15 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 8 | 0 | 45 | 0 | 17 | 16 | 3 | 9 | 0 | 15 | 1 |
OCT. 15 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 22 | 0 | 48 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 29 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 15 | 1 |
NOV. 5 | 0 | 48 | 1 | 16 | 18 | 4 | 9 | 0 | 14 | 1 |
NOV. 12 | 0 | 49 | 1 | 17 | 19 | 4 | 9 | 0 | 15 | 2 |
NOV. 19 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 0 | 16 | 3 |
NOV. 26 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 3 | 0 | 47 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 10 | 0 | 49 | 0 | 16 | 19 | 4 | 13 | 1 | 15 | 3 |
DEC. 17 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 15 | 3 |
DEC. 24 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 18 | 3 |
DEC. 31 | 0 | 49 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 3 |
JAN. 7 | 0 | 52 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 2 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
E&P Highlights: April 14, 2025
2025-04-14 - Here’s a roundup of the latest E&P headlines, from CNOOC’s latest production startup to an exploration well in Australia.
M&A Competition Off to the Races as Mesa Minerals Kicks Off Fourth Iteration
2025-04-16 - The Mesa Minerals IV launch comes as M&A competition grapples for mineral and royalty interests, no matter the basin, says Mesa Minerals CEO Darin Zanovich.
Sitio Fights for its Place Atop the M&R Sector
2025-04-02 - The minerals and royalties space is primed for massive growth and consolidation with Sitio aiming for the front of the pack.
New Era Helium, Sharon AI Launch Phase 1 of Data Center JV
2025-04-16 - New Era Helium Inc. and Sharon AI Inc.’s joint venture Texas Critical Data Centers LLC has started on the first phase of development for its 250-MW facility.
Expand Lands 5.6-Miler in Appalachia in Five Days With One Bit Run
2025-03-11 - Expand Energy reported its Shannon Fields OHI #3H in northern West Virginia was drilled with just one bit run in some 30,000 ft.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.