
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Gulf Coast rig count as of January 7, 2022
Date | Arkansas | Louisiana | Mississippi | TX Dist. 1 | TX Dist. 2 | TX Dist. 3 | TX Dist. 4 | TX Dist. 5 | TX Dist. 6 | TX Inland, Offshore |
SEPT. 10 | 0 | 39 | 0 | 14 | 15 | 4 | 9 | 0 | 16 | 0 |
SEPT. 17 | 0 | 39 | 0 | 15 | 16 | 3 | 9 | 0 | 15 | 1 |
SEPT. 24 | 0 | 43 | 0 | 17 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 1 | 0 | 46 | 0 | 15 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 8 | 0 | 45 | 0 | 17 | 16 | 3 | 9 | 0 | 15 | 1 |
OCT. 15 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 22 | 0 | 48 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 29 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 15 | 1 |
NOV. 5 | 0 | 48 | 1 | 16 | 18 | 4 | 9 | 0 | 14 | 1 |
NOV. 12 | 0 | 49 | 1 | 17 | 19 | 4 | 9 | 0 | 15 | 2 |
NOV. 19 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 0 | 16 | 3 |
NOV. 26 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 3 | 0 | 47 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 10 | 0 | 49 | 0 | 16 | 19 | 4 | 13 | 1 | 15 | 3 |
DEC. 17 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 15 | 3 |
DEC. 24 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 18 | 3 |
DEC. 31 | 0 | 49 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 3 |
JAN. 7 | 0 | 52 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 2 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Atlas Energy’s Dune Express Makes First Proppant Delivery to NM
2025-01-13 - Atlas Energy Solutions’ 42-mile Dune Express fully electric conveyor system delivered its first commercial load of proppant sand from Texas to New Mexico on Jan. 12.
Expand Lands 5.6-Miler in Appalachia in Five Days With One Bit Run
2025-03-11 - Expand Energy reported its Shannon Fields OHI #3H in northern West Virginia was drilled with just one bit run in some 30,000 ft.
E&P Highlights: Jan. 6, 2025
2025-01-06 - Here’s a roundup of the latest E&P headlines, including company resignations and promotions and the acquisition of an oilfield service and supply company.
ADNOC Contracts Flowserve to Supply Tech for CCS, EOR Project
2025-01-14 - Abu Dhabi National Oil Co. has contracted Flowserve Corp. for the supply of dry gas seal systems for EOR and a carbon capture project at its Habshan facility in the Middle East.
Enchanted Rock’s Microgrids Pull Double Duty with Both Backup, Grid Support
2025-02-21 - Enchanted Rock’s natural gas-fired generators can start up with just a few seconds of notice to easily provide support for a stressed ERCOT grid.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.