
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Gulf Coast rig count as of January 7, 2022
Date | Arkansas | Louisiana | Mississippi | TX Dist. 1 | TX Dist. 2 | TX Dist. 3 | TX Dist. 4 | TX Dist. 5 | TX Dist. 6 | TX Inland, Offshore |
SEPT. 10 | 0 | 39 | 0 | 14 | 15 | 4 | 9 | 0 | 16 | 0 |
SEPT. 17 | 0 | 39 | 0 | 15 | 16 | 3 | 9 | 0 | 15 | 1 |
SEPT. 24 | 0 | 43 | 0 | 17 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 1 | 0 | 46 | 0 | 15 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 8 | 0 | 45 | 0 | 17 | 16 | 3 | 9 | 0 | 15 | 1 |
OCT. 15 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 22 | 0 | 48 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 29 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 15 | 1 |
NOV. 5 | 0 | 48 | 1 | 16 | 18 | 4 | 9 | 0 | 14 | 1 |
NOV. 12 | 0 | 49 | 1 | 17 | 19 | 4 | 9 | 0 | 15 | 2 |
NOV. 19 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 0 | 16 | 3 |
NOV. 26 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 3 | 0 | 47 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 10 | 0 | 49 | 0 | 16 | 19 | 4 | 13 | 1 | 15 | 3 |
DEC. 17 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 15 | 3 |
DEC. 24 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 18 | 3 |
DEC. 31 | 0 | 49 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 3 |
JAN. 7 | 0 | 52 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 2 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
US Drillers Cut Oil, Gas Rigs for First Time in Six Weeks
2025-01-10 - The oil and gas rig count fell by five to 584 in the week to Jan. 10, the lowest since November.
US Drillers Add Oil, Gas Rigs for First Time in Eight Weeks
2025-01-31 - For January, total oil and gas rigs fell by seven, the most in a month since June, with both oil and gas rigs down by four in January.
US Oil and Gas Rig Count Rises to Highest Since June, Says Baker Hughes
2025-02-21 - Despite this week's rig increase, Baker Hughes said the total count was still down 34, or 5% below this time last year.
US Drillers Cut Oil, Gas Rigs for First Time in Six Weeks
2025-03-07 - Baker Hughes said this week's decline puts the total rig count down 30, or 5% below this time last year.
US Oil, Gas Rig Count Falls to Lowest Since Dec 2021
2025-01-24 - The oil and gas rig count fell by four to 576 in the week to Jan. 24. Baker Hughes said this week's decline puts the total rig count down 45, or 7% below this time last year.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.