
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Midcontinent, Permian Basin rig count as of January 7, 2022
Date | Kansas | Oklahoma | TX Dist. 7B | TX Dist. 7C | TX Dist. 8 | TX Dist. 8A | TX Dist. 9 | TX Dist. 10 |
SEPT. 10 | 0 | 32 | 3 | 19 | 149 | 12 | 0 | 3 |
SEPT. 17 | 0 | 35 | 3 | 20 | 140 | 14 | 0 | 3 |
SEPT. 24 | 0 | 39 | 3 | 19 | 143 | 12 | 0 | 3 |
OCT. 1 | 0 | 40 | 3 | 21 | 142 | 13 | 0 | 3 |
OCT. 8 | 0 | 41 | 3 | 21 | 146 | 12 | 0 | 3 |
OCT. 15 | 0 | 43 | 4 | 22 | 148 | 11 | 0 | 3 |
OCT. 22 | 0 | 43 | 4 | 25 | 144 | 11 | 0 | 3 |
OCT. 29 | 0 | 43 | 4 | 25 | 144 | 11 | 0 | 3 |
NOV. 5 | 0 | 44 | 4 | 23 | 149 | 12 | 0 | 3 |
NOV. 12 | 0 | 44 | 4 | 23 | 152 | 15 | 0 | 3 |
NOV. 19 | 0 | 44 | 4 | 23 | 156 | 15 | 0 | 3 |
NOV. 26 | 0 | 44 | 4 | 23 | 158 | 15 | 0 | 3 |
DEC. 3 | 0 | 44 | 4 | 23 | 157 | 14 | 0 | 3 |
DEC. 10 | 0 | 46 | 5 | 21 | 158 | 14 | 0 | 3 |
DEC. 17 | 0 | 48 | 5 | 21 | 162 | 13 | 0 | 1 |
DEC. 24 | 0 | 48 | 5 | 22 | 166 | 10 | 0 | 3 |
DEC. 31 | 0 | 49 | 5 | 22 | 164 | 10 | 0 | 3 |
JAN. 7 | 0 | 49 | 5 | 22 | 162 | 10 | 0 | 3 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
CNOOC Makes Oil, Gas Discovery in Beibu Gulf Basin
2025-03-06 - CNOOC Ltd. said test results showed the well produces 13.2 MMcf/d and 800 bbl/d.
New Jersey’s HYLAN Premiers Gas, Pipeline Division
2025-03-05 - HYLAN’s gas and pipeline division will offer services such as maintenance, construction, horizontal drilling and hydrostatic testing for operations across the Lower 48
McDermott Completes Project for Shell Offshore in Gulf of Mexico
2025-03-05 - McDermott installed about 40 miles of pipelines and connections to Shell’s Whale platform.
Liberty Bolsters Mobile Power Business with Acquisition of IMG Energy
2025-03-05 - Liberty Energy Inc. said March 5 it had purchased IMG Energy Solutions as the company expands its mobile power business.
Valeura Boosts Production, Finds New Targets in Gulf of Thailand
2025-03-03 - Valeura Energy Inc. has boosted production after drilling three development wells and two appraisal wells in the Gulf of Thailand.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.