More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Western rig count as of January 7, 2022
Date | California | Colorado | Idaho | Montana | Nebraska | Nevada | New Mexico | North Dakota | Utah | Wyoming |
SEPT. 10 | 6 | 11 | 0 | 1 | 0 | 0 | 82 | 22 | 12 | 18 |
SEPT. 17 | 6 | 11 | 0 | 1 | 0 | 0 | 84 | 22 | 11 | 18 |
SEPT. 24 | 6 | 11 | 0 | 1 | 0 | 0 | 84 | 22 | 10 | 18 |
OCT, 1 | 6 | 11 | 0 | 1 | 0 | 0 | 86 | 22 | 10 | 18 |
OCT. 8 | 7 | 11 | 0 | 1 | 0 | 0 | 86 | 22 | 10 | 18 |
OCT. 15 | 9 | 11 | 0 | 1 | 0 | 0 | 85 | 22 | 10 | 18 |
OCT. 22 | 10 | 11 | 0 | 1 | 0 | 0 | 87 | 22 | 9 | 15 |
OCT. 29 | 10 | 11 | 0 | 1 | 0 | 0 | 87 | 23 | 9 | 15 |
NOV. 5 | 10 | 12 | 0 | 1 | 0 | 0 | 86 | 23 | 9 | 15 |
NOV. 12 | 10 | 12 | 0 | 1 | 0 | 0 | 81 | 23 | 9 | 16 |
NOV. 19 | 10 | 12 | 0 | 0 | 0 | 0 | 83 | 23 | 9 | 15 |
NOV. 26 | 10 | 12 | 0 | 0 | 0 | 0 | 83 | 27 | 9 | 15 |
DEC. 3 | 9 | 12 | 0 | 0 | 0 | 0 | 88 | 27 | 9 | 15 |
DEC. 10 | 9 | 12 | 0 | 0 | 0 | 0 | 90 | 27 | 10 | 15 |
DEC. 17 | 8 | 12 | 0 | 0 | 0 | 0 | 89 | 27 | 10 | 15 |
DEC. 24 | 8 | 12 | 0 | 0 | 0 | 0 | 89 | 27 | 10 | 15 |
DEC. 31 | 8 | 12 | 0 | 0 | 0 | 0 | 93 | 27 | 10 | 15 |
JAN. 7 | 8 | 12 | 0 | 0 | 0 | 0 | 95 | 27 | 9 | 16 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
E&P Highlights: Nov. 25, 2024
2024-11-25 - Here’s a roundup of the latest E&P headlines, including North Sea production updates as well as major offshore contracts and a transfer of interests by Exxon in Suriname.
E&P Highlights: Oct. 28, 2024
2024-10-28 - Here’s a roundup of the latest E&P headlines, including a new field coming onstream and an oilfield service provider unveiling new technology.
E&P Highlights: Dec. 9, 2024
2024-12-09 - Here’s a roundup of the latest E&P headlines, including a major gas discovery in Colombia and the creation of a new independent E&P.
SLB to Manage Construction of Deepwater Wells for Petrobras
2024-12-11 - SLB will work off nine ultra-deepwater rigs to oversee the construction of deepwater wells as part of the $800 million, three-year deal with Petrobras.
QatarEnergy Joins Joint Venture Offshore Namibia
2024-12-17 - QatarEnergy acquired a 27.5% stake in petroleum exploration license 90 offshore Namibia.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.