1031 Ventures LLC | FORVIS, LLP | Point Energy Partners |
Advertas | Foundation Energy Management | Post Oak Energy Capital |
AEGIS Hedging Solutions | Frio Energy Partners | Post Oak Minerals |
Akin Gump Strauss Hauer & Feld LLP | G O Basic Energy I LLC | PPHB |
Alamar Ventures Inc. | General Services Administration | PPI Quality & Engineering |
Allen Austin | Get REal Alliance | Prado Capital |
American Cementing |
Glencore Ltd
|
Progressive Companies |
American Energy Management | Gore Exploration | Project Canary |
American Robotics | GP100 Energy Advisors | Promontory Exploration |
Apache Corporation | GR Energy Services | Prudential Private Capital |
Aqua Terra Water Management | Gravity Oilfield Services | Qittitut Consulting |
Archrock | Greenlake Energy | Quantum Energy Partners |
Ares Management | Grenadier Energy Partners | Quorum Software |
Array LLC | GRP Energy Capital | R360 Environmental Solutions |
Ascend Environmental Inc. | GTC Vorro | Raymond James |
Ashler Capital | Guard 1 Services | Recycle Midland |
Aspen Operating Company, LLC | Guide Energy Solutions | RedOaks Energy Advisors |
Atlas Energy Solutions | Gulf Capital Bank | Research Tax Services |
Atlas Sand | Gulf Coast Business Credit | Return Disposal |
AVAD Energy Partners II | H2O Midstream | Richard Altman & Co. |
B2B Resources Group | Haimo America | Rickman Transport |
B3 Insight | Henry Resources LLC | Ridgemar Energy |
Baker Botts | Hensyn Resources | Ring Energy Inc. |
Baker Hughes | HGA | Ritchie Bros. |
Bayswater E&P | High Lonesome | Riverbend Energy Group |
BI Research | Highland Vallis Ranch | RK Supply |
Birch Resources | Holland Land Resources | Rocking J Oil and Gas |
Black Bay Energy Capital | Houlihan Lokey | Roy Jackson Consulting |
Black Knight Energy | Industrial Diesel | Royal Completion Tools |
Black Swan Oil & Gas | Industrial Tax Consulting | Rystad Energy |
Blackbuck LLC | IOG Resources | S&R Compression |
Bloomberg News | ISAMAR | SAFIRE Oil and Gas Consulting |
BlueRock Energy Partners | ITC Tax | Saguaro Petroleum |
BOK Financial Securities | IWC OIL & Refinery | Sand X |
BOLD Production Services | Jasper Ventures, Inc. | Scotiabank |
Bowen, Miclette & Britt Insurance | JetRock Energy Analytics | Scout Energy Management |
BP Energy Company | JPMorgan | Scout Energy Partners |
Brahman Oil & Gas LLC | Kairos Aerospace | Seaport Global |
BrightLeaf Group | Kastner Land Services | Sequitur Energy Resources |
Bringham Young University | Katch Kan USA | Service Compression |
Buchanan Disposal Solutions | Kemira | Shamrock Transport |
Buckhorn Production | King Operating Corporation | Shepherd Safety Systems |
Burleson Petroleum | Kuva Systems | Shoppas Material Handling |
CARBO Ceramics | Lagoon Water Midstream | Silver Point Capital |
Castex Energy, Inc. | Latham & Watkins LLP | SLB |
Caza Operating | Latshaw Drilling Co. | SLU Enterprise |
CB Solutions | Layne Water Midstream | SM Energy Company |
Centek Group | Lazard | Smart Chemical Solutions |
CGG | LFS Chemistry | Source Rock Midstream |
Chemco Technology Services | Liberty Energy | SourceLink |
Chevron | LoadCall USA | Southern Methodist University |
Christian Tax Advisors | Lone Star Power Solutions | SRP Environmental |
Citi Commercial Bank | Magnet Oil LP | Stakeholder Midstream |
Citizen Energy Partners | Mandrill Energy Solutions | Starks Energy Economics |
Civitas Resources | Masterson Partners | Step Energy Services |
Classic Shine | Matador Resources | Stephens Inc |
Cold Bore Technology | Merge Electric Fleet Solutions | Stephens Inc. |
Comal Midstream Partners | Merichem | Stephens Insurance LLC |
ComboCurve | Mexico Pacific Limited | Stephens Natural Resources |
ConocoPhillips | Midland College | Stifal Financial Corp. |
Cooper Natural Resources | Midland Reporter Telegram | Stout |
Coterra Energy | Milagro Resources | Streamline Innovations |
Covenant Royalties | MineralAnswers | Stronghold Energy II |
CP Energy Services | Mizuho Securities | Stronghold Operating |
Crain Caton & James | Mobius Risk Group | Sudduth Search |
Crescent Pass Energy | Moriah Brokerage Services | Summit Natural Resources |
Crestwood Equity Partners | Moriah Group | Summit Petroleum |
CrownQuest Operating | MTX Interest | Surge Energy |
CSG Investments, Inc. | Mustang Extreme Environmental Services | Tanklogix |
Cudd Energy Services | National 1 Energy | Tap Rock Resources |
Dale Operating Company | National University | Tax Advisors Group |
Danos | Netherland, Sewell & Associates Inc. | Tenax Energy Solutions |
Darcy Partners | Newpark Mats & Integrated Services | Tenex Technologies |
Datasite | Newpark Resources | TenOaks Energy Advisors |
Deloitte Center for Energy Solutions | Nextier OFS | Texas Pacific Land Corp. |
Delray Energy Partners | NG Partners | Texas Real Estate Research Center |
Derrick Corp | Noralta Technologies | Texas Standard Oil |
Detring Energy Advisors | NOV | The Swallow Group LLC |
DG Petro Oil & Gas | NRG Realty Group | Thermal Scientific |
DG Petro Oil & Gas | NVI, LLC | Tigerhawk Financial Advisory |
DiamondBack Energy | Occidental Petroleum Corp. | TorcSill Foundations |
Discovery Natural Resources | Octane Energy | Transit Energy |
Distributed Power Solutions | Ogris Operating | Trident Steel |
Distribution Plus | Old School Services | Truist Securities |
Donovan Ventures | OneMap Minerals | TS Sands |
Double Eagle Energy IV | Opla Energy | TXAMPumps |
Durango Midstream | OTA Environmental Solutions | TXP Capital |
Durham Capital Corporation | Pacific Western Business Finance | U.S. Energy Development Corp. |
East Daley Analytics | PakEnergy | Universal Wellhead |
East Resources | Pan Capital Management | Universal |
Element Petroleum III | PB Materials | University Lands |
eLynx Technologies | PBEX LLC | UpCurve Energy |
EnCap Investments | Pearl Energy Investments | US Energy Development Corp |
End Point Energy, LLC | Pedernales Petroleum | UTEX Industries Inc. |
Endeavor Energy Resources | Pegasus Bank | Validere |
Endurance Lift Solutions | PennWell Books | Valor |
Energy Capital Solutions | Peregrine Petroleum Partners | Vaporlogix |
Energy Intelligence | Performance Operating Partners | Vault Pressure Control |
Energy Real Estate Solutions | Permian Basin Materials | Vencer Energy |
Enerplus Corp. | Permian Basin Oil & Gas Magazine | Viper Energy Partners |
EnerQuest Oil and Gas, LLC | Permian Basin Petroleum Association | VSO Petroleum Consultants, Inc. |
EnerStar Solutions | Permian Energy Partners | VTX Energy Partners |
ENGlobal | Permian Resources | W Energy Software |
EOG Resources | Permian Road Safety Coalition | Weaver |
ERCO Worldwide | Petrie Partners | Weil, Gotshal & Manges LLP |
Ernst & Young | Petro Mechanical Services | WelDril Holdings |
Everest Energy Partners II | Petro-Hunt | Well-AI |
EverSolve Technologies | PetroLedger Financial Services | WellDrive |
Expanse Electrical Company | Petroleum Measurement Equipment Co. | Welligence Energy Analytics |
Fasken Oil and Ranch | Petroleum Strategies | Wells Fargo |
Fasken Oil and Ranch | Phoenician Resources | West Texas National Bank |
Fifth Third Bank | Phoenix Services | Whitley Penn LLP |
Fitch Ratings INC. | Pickering Energy Partners | Wicklund & Associates |
Five Point Energy | Pilot Water Solutions | Williams Company |
Five States Energy | Pinnacle Investigations, Inc. | Workrise |
FlexSteel | Pinnacle Midstream II | Yellowjacket Oilfield Services |
Flotek Industries | Pinon Resources | Yorktown Partners |
Forge Energy |
Piper Sandler
|
Zeeco |
Fortify Energy LLC | PMEC | Zeno Technologies |
|