
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Eastern rig count as of January 7, 2021
Date | Alabama | Florida | Illinois | Indiana | Kentucky | Michigan | New York | Ohio | Pennsylvania | Virginia | W. Virginia |
SEPT. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 9 |
SEPT. 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
SEPT. 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 8 | 0 |
OCT. 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
OCT. 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 0 | 10 |
OCT. 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
NOV. 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 18 | 0 | 11 |
NOV. 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 10 |
NOV. 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 11 |
NOV. 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 11 |
DEC. 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
JAN. 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Baker Hughes: US Drillers Add Oil, Gas Rigs for Third Week in a Row
2025-02-14 - U.S. energy firms added oil and natural gas rigs for a third week in a row for the first time since December 2023.
Blackstone Buys NatGas Plant in ‘Data Center Valley’ for $1B
2025-01-24 - Ares Management’s Potomac Energy Center, sited in Virginia near more than 130 data centers, is expected to see “significant further growth,” Blackstone Energy Transition Partners said.
Huddleston: Haynesville E&P Aethon Ready for LNG, AI and Even an IPO
2025-01-22 - Gordon Huddleston, president and partner of Aethon Energy, talks about well costs in the western Haynesville, prepping for LNG and AI power demand and the company’s readiness for an IPO— if the conditions are right.
Cummins, Liberty Energy to Deploy New Engine for Fracking Platform This Year
2025-01-29 - Liberty Energy Inc. and Cummins Inc. are deploying the natural gas large displacement engine developed in a partnership formed in 2024.
US Drillers Add Oil, Gas Rigs for First Time in Eight Weeks
2025-01-31 - For January, total oil and gas rigs fell by seven, the most in a month since June, with both oil and gas rigs down by four in January.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.