
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Eastern rig count as of January 7, 2021
Date | Alabama | Florida | Illinois | Indiana | Kentucky | Michigan | New York | Ohio | Pennsylvania | Virginia | W. Virginia |
SEPT. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 9 |
SEPT. 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
SEPT. 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 8 | 0 |
OCT. 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
OCT. 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 0 | 10 |
OCT. 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
NOV. 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 18 | 0 | 11 |
NOV. 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 10 |
NOV. 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 11 |
NOV. 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 11 |
DEC. 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
JAN. 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Expand Lands 5.6-Miler in Appalachia in Five Days With One Bit Run
2025-03-11 - Expand Energy reported its Shannon Fields OHI #3H in northern West Virginia was drilled with just one bit run in some 30,000 ft.
EOG Ramps Gassy Dorado, Oily Utica, Slows Delaware, Eagle Ford D&C
2025-03-16 - EOG Resources will scale back on Delaware Basin and Eagle Ford drilling and completions in 2025.
Ring May Drill—or Sell—Barnett, Devonian Assets in Eastern Permian
2025-03-07 - Ring Energy could look to drill—or sell—Barnett and Devonian horizontal locations on the eastern side of the Permian’s Central Basin Platform. Major E&Ps are testing and tinkering on Barnett well designs nearby.
Devon, BPX to End Legacy Eagle Ford JV After 15 Years
2025-02-18 - The move to dissolve the Devon-BPX joint venture ends a 15-year drilling partnership originally structured by Petrohawk and GeoSouthern, early trailblazers in the Eagle Ford Shale.
Sabine Oil & Gas to Add 4th Haynesville Rig as Gas Prices Rise
2025-03-19 - Sabine, owned by Japanese firm Osaka Oil & Gas, will add a fourth rig on its East Texas leasehold next month, President and CEO Carl Isaac said.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.