
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Eastern rig count as of January 7, 2021
Date | Alabama | Florida | Illinois | Indiana | Kentucky | Michigan | New York | Ohio | Pennsylvania | Virginia | W. Virginia |
SEPT. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 9 |
SEPT. 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
SEPT. 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 8 | 0 |
OCT. 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
OCT. 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 0 | 10 |
OCT. 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
NOV. 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 18 | 0 | 11 |
NOV. 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 10 |
NOV. 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 11 |
NOV. 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 11 |
DEC. 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
JAN. 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Gradient: Geothermal Adds Value for Old, Existing Oil Wells
2025-03-27 - When geothermal piggybacks onto oil and gas operations, ‘the economics generally look really good,’ Gradient Geothermal CEO says.
BP to Sell Downstream Business in Austria
2025-03-27 - The sale, expected to be complete by year-end 2025, includes over 260 of BP’s retail sites across Austria.
US NatGas in Storage Grows for Second Week
2025-03-27 - The extra warm spring weather has allowed stocks to rise, but analysts expect high demand in the summer to keep pressure on U.S. storage levels.
Kissler: Gas Producers Should Still Hedge on Price
2025-03-27 - Recent price jumps and rising demand don’t negate the need to protect against future drops.
Prairie Operating Closes $600MM D-J Acquisition from Bayswater
2025-03-27 - Prairie Operating Co. has closed on its $602.75 million acquisition of Denver-Julesburg Basin assets from Bayswater Exploration and Production.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.