
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Eastern rig count as of January 7, 2021
Date | Alabama | Florida | Illinois | Indiana | Kentucky | Michigan | New York | Ohio | Pennsylvania | Virginia | W. Virginia |
SEPT. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 9 |
SEPT. 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
SEPT. 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 8 | 0 |
OCT. 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
OCT. 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 0 | 10 |
OCT. 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
NOV. 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 18 | 0 | 11 |
NOV. 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 10 |
NOV. 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 11 |
NOV. 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 11 |
DEC. 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
JAN. 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Diamondback in Talks to Build Permian NatGas Power for Data Centers
2025-02-26 - With ample gas production and surface acreage, Diamondback Energy is working to lure power producers and data center builders into the Permian Basin.
Energy Technology Startups Save Methane to Save Money
2025-03-28 - Startups are finding ways to curb methane emissions while increasing efficiency—and profits.
Momentum AI’s Neural Networks Find the Signal in All That Drilling Noise
2025-02-11 - Oklahoma-based Momentum AI says its model helps drillers avoid fracture-driven interactions.
Digital Twins ‘Fad’ Takes on New Life as Tool to Advance Long-Term Goals
2025-02-13 - As top E&P players such as BP, Chevron and Shell adopt the use of digital twins, the technology has gone from what engineers thought of as a ‘fad’ to a useful tool to solve business problems and hit long-term goals.
Pioneer Energy’s Tech Offers More Pad Throughput, Fewer Emissions
2025-01-14 - Pioneer Energy’s Emission Control Treater technology reduces emissions and can boost a well’s crude yield by 5% to10%, executives say.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.