
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Eastern rig count as of January 7, 2021
Date | Alabama | Florida | Illinois | Indiana | Kentucky | Michigan | New York | Ohio | Pennsylvania | Virginia | W. Virginia |
SEPT. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 9 |
SEPT. 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
SEPT. 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 8 | 0 |
OCT. 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 |
OCT. 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 0 | 10 |
OCT. 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
OCT. 29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 0 | 11 |
NOV. 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 18 | 0 | 11 |
NOV. 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 10 |
NOV. 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 11 |
NOV. 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 11 |
DEC. 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 11 |
DEC. 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
DEC. 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
JAN. 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 10 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Phillips 66 Completes EPIC Acquisition
2025-04-02 - The NGL midstream deal to buy EPIC NGL is part of an ongoing dispute between Phillips and activist investor group Elliott Investment Management.
Jericho to Start Data Center Business on Oklahoma Gas Assets
2025-04-01 - Canada’s Jericho Energy Ventures says it will deliver on-site natural gas to power future campuses.
What's Affecting Oil Prices This Week? (March 31, 2025)
2025-03-31 - For the upcoming week, Stratas Advisors predict that the price of Brent crude will move sideways and struggle amid concerns and uncertainties about the impact of the tariffs imposed by the Trump Administration.
US NatGas in Storage Grows for Second Week
2025-03-27 - The extra warm spring weather has allowed stocks to rise, but analysts expect high demand in the summer to keep pressure on U.S. storage levels.
Baker Hughes Awarded Drilling Contract for Gas Storage Project in Dubai
2025-03-27 - The new contract adds to the work Baker Hughes Co. is already doing on Dubai Petroleum Establishment's Margham Gas project.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.