
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Gulf Coast rig count as of January 7, 2022
Date | Arkansas | Louisiana | Mississippi | TX Dist. 1 | TX Dist. 2 | TX Dist. 3 | TX Dist. 4 | TX Dist. 5 | TX Dist. 6 | TX Inland, Offshore |
SEPT. 10 | 0 | 39 | 0 | 14 | 15 | 4 | 9 | 0 | 16 | 0 |
SEPT. 17 | 0 | 39 | 0 | 15 | 16 | 3 | 9 | 0 | 15 | 1 |
SEPT. 24 | 0 | 43 | 0 | 17 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 1 | 0 | 46 | 0 | 15 | 16 | 3 | 8 | 0 | 15 | 1 |
OCT. 8 | 0 | 45 | 0 | 17 | 16 | 3 | 9 | 0 | 15 | 1 |
OCT. 15 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 22 | 0 | 48 | 1 | 16 | 18 | 3 | 9 | 0 | 14 | 1 |
OCT. 29 | 0 | 47 | 1 | 16 | 18 | 3 | 9 | 0 | 15 | 1 |
NOV. 5 | 0 | 48 | 1 | 16 | 18 | 4 | 9 | 0 | 14 | 1 |
NOV. 12 | 0 | 49 | 1 | 17 | 19 | 4 | 9 | 0 | 15 | 2 |
NOV. 19 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 0 | 16 | 3 |
NOV. 26 | 0 | 49 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 3 | 0 | 47 | 0 | 15 | 20 | 4 | 12 | 1 | 15 | 3 |
DEC. 10 | 0 | 49 | 0 | 16 | 19 | 4 | 13 | 1 | 15 | 3 |
DEC. 17 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 15 | 3 |
DEC. 24 | 0 | 49 | 0 | 18 | 18 | 4 | 12 | 1 | 18 | 3 |
DEC. 31 | 0 | 49 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 3 |
JAN. 7 | 0 | 52 | 0 | 18 | 18 | 3 | 12 | 1 | 18 | 2 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Trump Nominates E&P Advocate Sgamma to Head Bureau of Land Management
2025-02-12 - If confirmed by the Senate, Kathleen Sgamma, president of the Western Energy Alliance, would oversee management of approximately 245 million acres of surface lands.
What's Affecting Oil Prices This Week? (Feb. 3, 2025)
2025-02-03 - The Trump administration announced a 10% tariff on Canadian crude exports, but Stratas Advisors does not think the tariffs will have any material impact on Canadian oil production or exports to the U.S.
RWE Slashes Investment Upon Uncertainties in US Market
2025-03-20 - RWE introduced stricter investment criteria in the U.S. and cut planned investments by about 25% through 2030, citing regulatory uncertainties and supply chain constraints as some of the reason for the pullback.
BlackRock CEO: US Headed for More Inflation in Short Term
2025-03-11 - AI is likely to cause a period of deflation, Larry Fink, founder and CEO of the investment giant BlackRock, said at CERAWeek.
Confirmed: Liberty Energy’s Chris Wright is 17th US Energy Secretary
2025-02-03 - Liberty Energy Founder Chris Wright, who was confirmed with bipartisan support on Feb. 3, aims to accelerate all forms of energy sources out of regulatory gridlock.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.