Texas Rig Count as of November 16, 2015
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7B | 7C | 8 | 8A | 9 | 10 |
APRIL 3 | 71 | 58 | 20 | 22 | 5 | 18 | 5 | 39 | 180 | 15 | 2 | 20 |
APRIL 10 | 69 | 49 | 20 | 20 | 4 | 21 | 5 | 40 | 163 | 14 | 2 | 19 |
APRIL 17 | 67 | 46 | 19 | 24 | 4 | 18 | 5 | 41 | 156 | 13 | 2 | 16 |
APRIL 24 | 62 | 43 | 18 | 24 | 4 | 18 | 5 | 39 | 148 | 12 | 3 | 16 |
MAY 1 | 57 | 43 | 19 | 25 | 4 | 17 | 2 | 37 | 144 | 13 | 3 | 16 |
MAY 8 | 53 | 43 | 20 | 24 | 4 | 17 | 3 | 16 | 145 | 13 | 3 | 15 |
MAY 11 | 53 | 45 | 19 | 21 | 4 | 19 | 3 | 34 | 143 | 12 | 3 | 15 |
MAY 18 | 53 | 44 | 21 | 22 | 5 | 19 | 2 | 34 | 141 | 13 | 3 | 15 |
MAY 25 | 56 | 43 | 19 | 22 | 6 | 17 | 2 | 34 | 138 | 14 | 3 | 14 |
JUNE 1 | 50 | 40 | 18 | 21 | 5 | 18 | 2 | 31 | 146 | 13 | 3 | 17 |
JUNE 8 | 50 | 40 | 18 | 21 | 5 | 18 | 2 | 31 | 146 | 13 | 3 | 17 |
JUNE 15 | 51 | 39 | 18 | 20 | 5 | 17 | 2 | 33 | 149 | 11 | 2 | 16 |
JUNE 29 | 50 | 39 | 18 | 22 | 5 | 19 | 2 | 33 | 144 | 12 | 2 | 15 |
JULY 6 | 50 | 40 | 17 | 20 | 4 | 21 | 4 | 36 | 142 | 14 | 4 | 16 |
JULY 13 | 45 | 41 | 17 | 20 | 4 | 21 | 4 | 37 | 144 | 13 | 4 | 16 |
JULY 20 | 43 | 48 | 18 | 18 | 3 | 23 | 4 | 34 | 148 | 15 | 4 | 16 |
JULY 27 | 48 | 42 | 17 | 20 | 4 | 21 | 4 | 35 | 145 | 13 | 4 | 16 |
AUGUST 3 | 42 | 49 | 17 | 18 | 6 | 22 | 4 | 35 | 151 | 17 | 4 | 17 |
AUGUST 10 | 47 | 48 | 18 | 15 | 5 | 22 | 4 | 33 | 156 | 17 | 6 | 17 |
AUGUST 17 | 47 | 47 | 19 | 15 | 5 | 22 | 4 | 33 | 153 | 16 | 5 | 17 |
AUGUST 24 | 48 | 43 | 19 | 15 | 7 | 21 | 5 | 36 | 153 | 16 | 5 | 18 |
AUGUST 31 | 43 | 42 | 21 | 16 | 6 | 18 | 5 | 32 | 155 | 18 | 3 | 15 |
SEPTEMBER 4 | 45 | 39 | 20 | 14 | 5 | 18 | 5 | 31 | 154 | 17 | 3 | 15 |
SEPTEMBER 4 | 42 | 39 | 23 | 12 | 6 | 18 | 5 | 33 | 154 | 17 | 3 | 12 |
SEPTEMBER 18 | 42 | 39 | 23 | 12 | 6 | 18 | 5 | 33 | 154 | 17 | 3 | 12 |
SEPTEMBER 25 | 40 | 37 | 24 | 14 | 7 | 16 | 4 | 33 | 153 | 13 | 3 | 12 |
OCTOBER 2 | 38 | 38 | 25 | 17 | 7 | 16 | 2 | 35 | 145 | 12 | 4 | 13 |
OCTOBER 9 | 36 | 37 | 24 | 16 | 7 | 15 | 3 | 35 | 144 | 14 | 4 | 15 |
OCTOBER 16 | 36 | 37 | 24 | 16 | 7 | 15 | 3 | 35 | 141 | 14 | 4 | 13 |
OCTOBER 23 | 35 | 36 | 25 | 13 | 7 | 15 | 3 | 35 | 138 | 15 | 4 | 12 |
OCTOBER 30 | 34 | 34 | 22 | 12 | 6 | 17 | 3 | 35 | 143 | 18 | 2 | 12 |
NOVEMBER 6 | 34 | 38 | 20 | 10 | 5 | 19 | 2 | 33 | 143 | 17 | 3 | 13 |
NOVEMBER 13 | 35 | 39 | 22 | 10 | 6 | 19 | 1 | 30 | 142 | 18 | 5 | 13 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
FERC Gives KMI Approval on $72MM Gulf Coast Expansion Project
2024-11-27 - Kinder Morgan’s Texas-Louisiana upgrade will add 467 MMcf/d in natural gas capacity.
First Helium Plans Drilling of Two Oil Targets in Alberta
2024-11-27 - First Helium Inc. has identified 10 other sites in the Leduc formation.
Gran Tierra Enters Montney Shale JV with Logan Energy
2024-11-27 - In addition to its joint venture with Logan Energy Corp., Gran Tierra Energy Inc. also announced a seventh successful discovery well in Ecuador.
Valeura Energy Updates Jasmine Development Offshore Thailand
2024-11-27 - Valeura Energy has seen aggregate oil production of 10,000 bbl/d in its offshore Gulf of Thailand development over a seven-day period.
Encino’s Tim Parker: Plenty of Utica Oil—and Takeaway Too
2024-11-15 - Encino Energy's Tim Parker tells Hart Energy's Nissa Darbonne about the economics of drilling in the company's Utica oil development at the DUG Appalachia Conference and Expo.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.