
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Western rig count as of January 7, 2022
Date | California | Colorado | Idaho | Montana | Nebraska | Nevada | New Mexico | North Dakota | Utah | Wyoming |
SEPT. 10 | 6 | 11 | 0 | 1 | 0 | 0 | 82 | 22 | 12 | 18 |
SEPT. 17 | 6 | 11 | 0 | 1 | 0 | 0 | 84 | 22 | 11 | 18 |
SEPT. 24 | 6 | 11 | 0 | 1 | 0 | 0 | 84 | 22 | 10 | 18 |
OCT, 1 | 6 | 11 | 0 | 1 | 0 | 0 | 86 | 22 | 10 | 18 |
OCT. 8 | 7 | 11 | 0 | 1 | 0 | 0 | 86 | 22 | 10 | 18 |
OCT. 15 | 9 | 11 | 0 | 1 | 0 | 0 | 85 | 22 | 10 | 18 |
OCT. 22 | 10 | 11 | 0 | 1 | 0 | 0 | 87 | 22 | 9 | 15 |
OCT. 29 | 10 | 11 | 0 | 1 | 0 | 0 | 87 | 23 | 9 | 15 |
NOV. 5 | 10 | 12 | 0 | 1 | 0 | 0 | 86 | 23 | 9 | 15 |
NOV. 12 | 10 | 12 | 0 | 1 | 0 | 0 | 81 | 23 | 9 | 16 |
NOV. 19 | 10 | 12 | 0 | 0 | 0 | 0 | 83 | 23 | 9 | 15 |
NOV. 26 | 10 | 12 | 0 | 0 | 0 | 0 | 83 | 27 | 9 | 15 |
DEC. 3 | 9 | 12 | 0 | 0 | 0 | 0 | 88 | 27 | 9 | 15 |
DEC. 10 | 9 | 12 | 0 | 0 | 0 | 0 | 90 | 27 | 10 | 15 |
DEC. 17 | 8 | 12 | 0 | 0 | 0 | 0 | 89 | 27 | 10 | 15 |
DEC. 24 | 8 | 12 | 0 | 0 | 0 | 0 | 89 | 27 | 10 | 15 |
DEC. 31 | 8 | 12 | 0 | 0 | 0 | 0 | 93 | 27 | 10 | 15 |
JAN. 7 | 8 | 12 | 0 | 0 | 0 | 0 | 95 | 27 | 9 | 16 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
IBAT CEO: Lithium Extraction in Smackover ‘Almost Child's Play’
2025-03-24 - Iris Jancik, the CEO of International Battery Metals, said the company aims to work with oil and gas companies to explore lithium extraction projects.
Exclusive: India’s Cairn to Deliver First Shale Well in Summer
2025-03-23 - India's Cairn Oil & Gas, part of Vedanta Group, plans to deliver its first shale well using U.S. shale techniques honed by oilfield service companies, in June or July.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.