For more details on each deal, see the text that follows this chart. The deals are described in the order in which they appear here.
U.S. | |||
Buyer | Seller | Location of Assets | Comments |
Admiral Bay Resources Inc. | NA | Kansas | Acreage |
American Oil & Gas Inc. | Tower Colombia Corp. | Wyoming | Acreage |
Arena Resources Inc. | NA | Kansas | Acreage |
Austin Chalk Oil & Gas Ltd. | NA | Texas | WI |
Black Dragon Resource Cos. | NA | Louisiana, Texas | Wells |
BlackWell BMC LP | Venoco Inc. | Texas | Production: 559 BOE/d/net |
Cano Petroleum Inc. | Square One Energy | Texas | Proved: 1 MMBOE |
Chesapeake Energy Corp. | Laredo Energy II LLC, Pecos Production Co., Rubicon Oil & Gas I LP et al. | Texas | Proved: 289 Bcfe |
ChevronTexaco Corp. | Unocal Corp. | Global | Proved:1.75 BBOE |
Comstock Resources Inc. | EnSight Energy Partners LP | Texas, Louisiana, Mississippi | Proved: 120.2 Bcfe |
Enterra Energy Trust | Rocky Mountain Gas Inc. | Montana, Wyoming | WI |
FieldPoint Petroleum Corp. | NA | Texas | Acreage |
Forest Oil Corp. | NA | Texas | Proved: 120 Bcfe |
Harken Energy Corp. | NA | Abroad | Stock in subsidiary |
IAS Communications Inc. | NA | Texas | WI |
KCS Energy Inc. | Devon Energy Corp. | Texas, Louisiana | Proved: 48 Bcfe |
Kerr-McGee Corp. | Jana Partners et al | NA | Stock buyback |
NA | Carlyle/Riverstone | GOM, Texas | Stock in Mariner Energy |
Maverick Oil and Gas Inc. | Camden Resources Inc. | Texas | Production: 6 MMcfe/d |
Meritage Energy Partners LLC | Quicksilver, Merit, Dominion et al. | Wyoming, Colorado | Production: 885 BOE/d |
KOP Holdings LLC | Meritage Energy Partners LLC | Kansas | WI |
Methane Energy Corp. | NA | Oregon | Acreage |
Nippon Oil Exploration Ltd. | Devon Energy Corp. | Gulf of Mexico. | Production: 13,000 BOE/d |
Various | Devon Energy Corp. | U.S. | Proved: 88 MMBOE |
Penn Virginia Resource Partners LP | NA | Kentucky, Virginia | Proved: 2.8 Bcfe |
Petrogen Corp. | NA | Texas | WI |
Petrohawk Energy Corp. | Mission Resources Corp. | Texas, GOM, Oklahoma | Proved: 226 Bcfe |
PetroQuest Energy Inc. | TDC Energy Inc. | Gulf of Mexico | Proved: 10.5 Bcfe |
Pinnacle Gas Resources Inc. | Pennaco Energy Inc. | Montana | Acreage |
Teton Petroleum | NA | Colorado | Acreage |
The X-Change Corp. | NA | Texas | Leases |
Tradestar Corp. | NA | Texas | Acreage |
Tri-Valley Corp. | Pleasant Valley Energy Corp. | California | Proved: 24 MMBOE |
Vast Exploration Inc. | NA | Alabama | Acreage |
Venoco Inc. | Marquez Energy LLC | California | Production: 450 BOE/d |
Wavefront Energy | NA | Texas | Mineral rights |
Whiting Petroleum Corp. | NA | Wyoming | Proved: 50.5 Bcfe |
XTO Energy Inc. | Antero Resources Corp. | Texas | Proved: 440 Bcfe |
XTO Energy Inc. | Plains Exploration & Production Co. | Texas, Louisiana | Proved: 175 Bcfe |
XTO Energy Inc. | ConocoPhillips | Texas, New Mexico | NA |
ConocoPhillips | XTO Energy Inc. | Texas, New Mexico, Alaska | NA |
Canada | |||
Blackpool Exploration Ltd. | NA | Alberta | Production: 200 BOE/d |
Chamaelo Energy Inc. | NA | Alberta, B.C. | Proved: 25.8 MMBOE |
CNOOC Ltd. | MEG Energy Corp. | Alberta | Interest in co. |
Detector Exploration Ltd. | Bigstick Energy Ltd. | Alberta | Acreage |
Fortress Financial Corp. | Nevarro Energy Ltd. | Alberta, Saskatchewan | WI |
Galleon Energy Inc. | NA | Alberta | Production: 2,100 BOE/d |
Gentry Resources Ltd. | NA | Alberta | WI |
Highpine Oil & Gas Ltd. | Vaquero Energy Ltd. | Alberta | WI |
Paramount Energy Trust | NA | Alberta | Production |
Pilot Energy Ltd. | NA | Saskatchewan | Production: 150 Bbl/d |
Pocaterra Energy Inc. | NA | Alberta | WI |
Questerre Energy Corp. | Rupert's Crossing | Alberta | Production: 75 BOE/d |
Rock Energy Inc. | Various | Western Canada | Production: 1,250 BOE/d |
Vast Exploration Inc. | NA | Alberta | Acreage |
Welwyn Resources Ltd. | Pan Orient Energy Ltd. | Alberta | WI |
Australia | |||
ExxonMobil Corp. | ChevronTexaco, Shell | Western Australia | WI |
Vermilion Energy Trust | NA | Australia | Production: 4,800 BOE/d |
Europe | |||
Cardinal Resources Plc | Carpatsky Petroleum Inc. | Ukraine | WI |
Falcon Oil & Gas Ltd. | Mako Energy Corp. | Hungary | Exploration licenses |
Tullow Oil Plc | Shell, Esso | U.K. North Sea | WI |
India | |||
GeoGlobal Resources Inc. | Gujarat State Petroleum Corp. | India | WI |
Former Soviet Union | |||
Alaskan Oil and Gas | NA | Russia | WI |
Amerada Hess Corp. | Trabant Holdings International | Russia | WI in Samara-Nafta |
Apollo Eurasia Inc. | Kaliningradneft | Russia | WI in co. |
KazMunaiGaz | BG | Caspian Sea | WI in Agip KCO |
Recommended Reading
Petrobras Awards SLB Another Contract Offshore Brazil
2024-12-12 - Petrobras has awarded JV SLB OneSubsea a contract for raw water injection systems a day after Petrobras selected SLB to handle integrated services at its offshore fields.
Talos Energy’s Katmai West #2 Well Hits Oil, Gas Pay in GoM
2025-01-15 - Combined with the Katmai West #1 well, the Katmai West #2 well has nearly doubled the Katamai West Field’s proved EUR to approximately 50 MMboe gross, Talos Energy said.
McDermott Completes Project Offshore East Malaysia Ahead of Schedule
2025-02-05 - McDermott International replaced a gas lift riser and installed new equipment in water depth of 1,400 m for Thailand national oil company PTTEP.
APA Group to Build Pipeline in Expanding Australian Gas Play
2024-12-17 - APA Group will build and operate a 12-inch, 23-mile natural gas pipeline for a proposed 40-MMcf/d pilot drilling project in Australia.
Production Begins at Shell’s GoM Whale Facility
2025-01-09 - Shell’s Whale floating production facility in the Gulf of Mexico has reached first oil less than eight years after the field’s discovery of 480 MMboe of estimated recoverable resources.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.