
Top 12 IP Wells in Bakken Shale
Flow | Operator | Well # | County, State | Section, Survey | Comp. Date |
15,226 boe/d (10,626 bo, 27.6 MMcf) | Hess Corp. | 153-94-2734-8 AN-Bohmbach | 22-153n-94w | McKenzie, N.D. | Apr. 2019 |
10,571.83 boe/d (9,104 bo, 9.347 MMcf) | Marathon Oil Corp. | 41-17H Driftwood USA | 8-150n-93w. | Mountrail | May 2019 |
10,372.5 boe/d (8,702 bo, 10.023 MMcf) | Marathon Oil Corp. | 14-23H Whitebody-USA | McKenzie, N.D. | 22-151n-94w | Apr. 2018 |
9,856.5 boe/d (8,475 bo, 8.289 MMcf) | Marathon Oil Corp | 31-2H Chauncey-USA | McKenzie, N.D. | 35-152n-94w | Apr. 2018 |
9,788.33 boe/d (8,106 bo, 9.77 MMcf) | Marathon Oil Corp. | 11-1H Mark USA | McKenzie, N.D. | 2-151-94w |
Apr. 2018 |
9,628 boe/d (8,448 bo, 7.083 MMcf) | Marathon Oil Corp. | 21-16H Reyes-USA | Mountrail, N.D. | 9-150n-93 | June 2019 |
9,272.167 boe/d (7,956 bo, 7.897 MMcf) | Marathon Oil Corp. | 31-17H Ness-USA | Mountrail, N.D. | 8-151n-93w | Oct. 2018 |
8,678.33 boe/d (7,572 bo, 6.638 MMcf) | Marathon Oil Corp. | 31-2H June USA | McKenzie, N.D. | 35-152n-94w | Mar. 2018 |
8,168.67 boe/d (7,542 bo, 3.76 MMcf) | WPX Energy Inc. | 24-13-12HD Omaha Woman | McKenzie, N.D. | 25-149n-95w | Nov. 2020 |
7,735 boe/d (6,883 bo, 5.112 MMcf) | WPX Energy Inc. | 24-13-12HC Omaha Woman | McKenzie, N.D. | 25-149n-95w | Nov. 2020 |
7,442 boe/d (6,278 bo, 6.989 MMcf) | Marathon Oil Corp. | 44-22H Forsman-USA | Mountrail, N.D. | 22-151n-94w | Apr. 2017 |
7,119.67 boe/d (5,002 bo, 12.706 MMcf) | Whiting Oil & Gas Corp. | 11-4HR Flatland-Federal | McKenzie, N.D. | 4-152n-97w | Mar. 2015 |
7,088 boe/d (4,815 bo, 13.16 MMcf) | Whiting Oil & Gas Corp. | 21-4H Tarpon-Federal | McKenzie, N.D. | 4-152n-97w | Nov. 2011 |
7,013 boe/d (6,800 bo, 1.28 MMcf) | Burlington Resources Co. | 34-34H Llano | McKenzie, N.D. | 34-153n-95w | June 2012 |
Data Source: IHS Markit
6,000 cf of gas = 1 bbl of oil equivalent
Recommended Reading
Impacts of Trump’s Tariffs on North American Energy Markets
2025-03-06 - On March 6, President Trump granted exemptions on tariffs for numerous goods imported from Mexico and Canada until April 2, when Trump intends to impose another set of retaliatory tariffs on various countries. What are their immediate and long-term impacts and how can companies mitigate their effects?
Trump Axes Chevron's Venezuela Oil License, Citing Lack of Electoral Reforms
2025-02-26 - U.S. President Donald Trump on Feb. 26 said he was reversing a license given to Chevron to operate in Venezuela.
Paisie: Impact of Tariffs, Sanctions and ‘Drill, Baby, Drill’
2025-03-07 - The U.S. has the advantage with tariffs on Canada, but sanctions and pleas for increased oil supply are unlikely to be effective.
Congress Kills Biden Era Methane Fee on Oil, Gas Producers
2025-02-28 - The methane fee was mandated by the 2022 Inflation Reduction Act, which directed the EPA to set a charge on methane emissions for facilities that emit more than 25,000 tons per year of CO2e.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.