
Top 12 I.P. Wells in Granite Wash
Flow | Operator | Well # | County, State | Section/Survey, RRC | Comp. Date |
46.14 MMcfe/d (3,190 boc + 27 MMcf) |
Linn Energy | 50-1H Black | Wheeler, TX | 50, Block A-4, H&GN Survery, Dist. 10 | July 2010 |
39.83 MMcfe/d (3,455 boc + 19.1 MMcf) |
Forest Oil Corp. | 2012H Frye Ranch | Wheeler, TX | 29, Block A-3, H&GN Survey, A-209, Dist. 10 | May 2010 |
37.75 MMcfe/d (325 boc + 35.8 MMcf) | Devon Energy Corp. | 2012H Bach | Wheeler, TX | 2, Camp CSL Survey, A-26 | July 2010 |
36.4 MMcfe/d (1,900 boc + 25 MMcf) | Newfield Exploration Co. | 7H McCoy 27 | Wheeler, TX | 4, Camp CSL Survey, A-24, Dist. 10 | Oct. 2009 |
33.80 MMcfe/d (300 boc + 32 MMcf) | Devon Energy Corp. | 6H-9 Reid | Wheeler, TX | 9, Block RE, Roberts & Eddleman Survey, A-496 | June 2010 |
33.60 MMcfe/d (1,717 boc + 23.3 MMcf) | Chesapeake Operating Inc. | 2H T West | Wheeler, TX | 2, Block 4, B&B (Thomas James) Survey, A-399, Dist. 10 | Mar. 2011 |
31.71 MMcfe/d (752 boc, 27.2 MMcf) | Devon Energy Corp. | 6H Hefley | Wheeler, TX | 36, Block M-1, H&GN Survey, A-8300 | Nov. 2011 |
31.42 MMcfe/d (53 bo + 31.1 MMcf) | Linn Energy | 6H McMahan 22 | Wheeler, TX | 4, Camp CSL Survey, A-24, Dist. 10 | Feb. 2012 |
28.38 MMcfe/d (1,230 boc + 21 MMcf) | Newfield Exploration Co. | 8H McCoy 27 | Wheeler, TX | 4, Camp CSL Survey, A-24, Dist. 10 | May 2009 |
28.14 MMcfe/d (1,107 boc + 21.5 MMcf) | Forest Oil Corp. | 1023H L. Elmore | Wheeler, TX | 4, Camp CSL Survey, A-24, Dist. 10 | Jan. 2010 |
27.92 MMcfe/d (1,487 boc + 19 MMcf) | Linn Energy | 3H Stein 1 | Wheeler, TX | 1, C&M Survey, A-412, Dist. 10 | Sept. 2010 |
27.09 MMcfe/d (315 boc, 25.2 MMcf) | Devon Energy Corp. | 5H Zybach 26 | Hemphill, TX | 26, Block M-1, H&GN Survey, A-1311, Dist. 10 | May 2011 |
Data Source: IHS Inc.
Conversion: 1 bbl condensate = 6,000 cf of gas
Recommended Reading
Exxon CEO Darren Woods: Hydrogen Incentives ‘Critical’ for Now
2025-02-03 - Exxon Mobil CEO Darren Woods said the end goal for energy policy should be a system in which no fuel source remains dependent on government subsidies.
US to Withdraw from Paris Climate Agreement, White House Says
2025-01-20 - The announcement, in a document from the White House, reflects President Trump’s skepticism about global warming, which he has called a hoax.
Trump Fires Off Energy Executive Orders on Alaska, LNG, EVs
2025-01-21 - President Donald Trump opened his term with a flurry of executive orders, many reversing the Biden administration’s policies on LNG permitting, the Paris Agreement and drilling in Alaska.
Kissler: Can ‘Drill, Baby, Drill’ Trump Inventory, Capex Constraints?
2025-01-27 - President Trump continues to push E&Ps to “drill, drill, drill,” but producing an extra 3 MMbbl/d is easier said than done.
Bridger Photonics Announces New CEO to Support Company Growth
2025-01-29 - Bridger Photonics announced Ben Little as the company’s new CEO in support of the growth Bridger has experienced with the growing market adoption of its methane detection solutions.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.