Top 12 IP Wells in Haynesville Shale
Flow | Operator | Well # | County | Section/Survey, Field | Comp. Date |
50.2 MMcf/d | Chesapeake Operating Inc. | 1-Alt JPIL22&15&10-16-15HC | Caddo Parish | 22-16n-15w, Metcalf | Apr. 2019 |
49.198 MMcf/d | Indigo Minerals | 13&12-9-1 H PAV | Sabine Parish | 13-9n-11w, San Miguel Creek | Jan 2021 |
47.98 MMcf/d | Chesapeake Operating Inc. | 1 Alt GEPH308&19&18-16-15HC | Caddo Parish | 31-16n-15w, Johnson Branch | May 2018 |
46.218 MMcf/d | Indigo Minerals | 13&12-9-11 H001 PAV | Sabine Parish | 13-9n-11w, San Miguel Creek | Jan. 2021 |
45.244 MMcf/d | Comstock Resources Inc. | 1-Alt George Mills 1-12HC | Bossier | 36-16n-11w, Swan Lake | Nov. 2019 |
45.06 MMcf/d | GEP Haynesville | 1-Alt Land & Knowles 7-6HC | De Soto Parish | 18-14n-14w, Holly | Aug. 2020 |
42.496 MMcf/d | GEP Haynesville | 1-Alt Cecile Land 9-16 HC | Red River Parish | 9-13n-10w, Bracky Branch | Sept. 2019 |
42.423 MMcf/d | Chesapeake Operating Inc. | 2-Alt LDWF 15&10-14-12HC | Red River Parish | 15-14n-12w, Thorn Lake | July 2019 |
40.84 MMcf/d | GEP Haynesville | 1-Alt Land & Knowles 8-5HC | De Soto Parish | 18-14n-14w, Holly | Aug. 2020 |
40.497 MMcf/d | GEP Haynesville | 2-Alt Cecile Land 9-16 HC | Red River Parish | 9-13n-10w, Bracky Branch | Sept. 2019 |
40.29 MMcf/d | GEP Haynesville | 2-Alt Olympia Minerals 26-23HC | Sabine Parish | 26-9n-12w, San Miguel | Jan. 2020 |
39.845 MMcf/d | GEP Haynesville | 1-Alt Minerals 26-23HC | Sabine Parish | 26-9n-12w, San Miguel | Jan. 2020 |
Data Source: IHS Markit Inc.
Recommended Reading
On The Shelf: Strawn Wells an Independent Paradise or Graveyard?
2024-10-21 - Operators can’t depend on traditional solutions to succeed on the Eastern Shelf, where drilling horizontal Strawn wells has been a decade-long iterative process.
Quantum Teams Looking for Acquisitions ‘Off the Beaten Path’
2024-10-14 - Blake Webster, partner at Quantum Capital Group, said the private-equity firm’s portfolio teams are looking to buy from sellers looking for cash buyouts, though not necessarily in the usual places.
Martin Midstream Terminates Merger Agreement Following Pushback
2024-12-29 - Martin Midstream Partners will continue operating as a standalone publicly traded company following termination of its deal to merge with Martin Resource Management Corp.
Exxon Mobil Completes Purchase of FPSO Offshore Guyana
2024-12-19 - Exxon Mobil Corp. paid $535 million to SBM Offshore for the FPSO, which will operate the unit through 2033.
Allete Gets OK From FERC for $6.2B Sale to Canada Pension Plan, GIP
2024-12-20 - Allete Inc. announced its acquisition by the Canada Pension Plan Investment Board and Global Infrastructure Partners in May.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.