
Top 12 IP Wells in Marcellus Shale
Flow | Operator | Well # | County, State | Sec., Quad, Township, | Comp. Date |
94 MMcf/d | Chesapeake Operating Inc. | 4HC Joeguswa | Sullivan, Pa. | 6, Dushore 7.5 Quad, Cherry | Nov. 2018 |
84.27 MMcf/d | Chesapeake Operating Inc. | 2HC AMCOR | Wyoming, Pa. | 8, Auburn Center 7.5 Quad, Meshoppen | Sept. 2019 |
81.773 MMcf/d | Chesapeake Operating Inc. | 2HC Deremer | Bradford, Pa. | 8, Laceyville 7.5 Quad, Tuscarora | Aug. 2019 |
73.4 MMcf/d | Chesapeake Operating Inc. | 5HC Joeguswa | Sullivan, Pa. | 6, Dushore 7.5 Quad, Cherry | Nov. 2018 |
71.717 MMcf | Chesapeake Operating Inc. | 2 HC Ruth | Wyoming, Pa. | 9, Auburn Center, 7.5 Quad, Meshoppen | Sept. 2019 |
68.461 MMcf/d | Chesapeake Operating Inc. | 2HC Aukema | Wyoming, Pa. | 8, Auburn Center 7.5 Quad, Meshoppen | Jan. 2021 |
65.54 MMcf/d | Chesapeake Operating Inc. | 6HC Angie | Susquehanna, Pa. | 5, Auburn Center 7.5 Quad, Auburn | Aug. 2019 |
64.31 MMcf/d | Chesapeake Operating Inc. | 3HC AMCOR | Wyoming, Pa. | 8, Auburn Center, 7.5 Quad, Meshoppen | Sept. 2019 |
63.271 MMcf/d | Chesapeake Operating Inc. | 1 HC Ruth | Wyoming, Pa. | 9, Auburn Center, 7.5 Quad, Meshoppen | Sept. 2019 |
62.681 MMcf/d | Chesapeake Operating Inc. | 102 HC Deer Park | Wyoming, Pa. | 3, Jenningsville 7.5 Quad, WIndham Township | Sept. 2020 |
61.977 MMcf/d | Chesapeake Operating Inc. | 104 HC Deer Park | Wyoming, Pa. | 3, Jenningsville 7.5 quad, Windham Township | Sept. 2020 |
61.8 MMcfe/d |
Chesapeake Operating Inc. |
Wyoming, Pa. |
9, Meshoppen, 7.5 Quad, Auburn Center |
Feb. 2017 |
Table compiled by Larry Prado, Activity Editor
Data source: IHS Markit
Recommended Reading
Novel EOR Process Could Save Shale from a Dry Future
2024-12-17 - Shale Ingenuity’s SuperEOR, which has been field tested with positive results, looks to remedy the problem of production declines.
E&P Seller Beware: The Buyer May be Armed with AI Intel
2025-02-18 - Go AI or leave money on the table, warned panelists in a NAPE program.
Halliburton Secures Drilling Contract from Petrobras Offshore Brazil
2025-01-30 - Halliburton Co. said the contract expands its drilling services footprint in the presalt and post-salt areas for both development and exploration wells.
Electron Gold Rush: ‘White Hot’ Power Market Shifts into High Gear
2025-03-06 - Tech companies are scrambling for electrons as AI infrastructure comes online and gas and midstream companies need to be ready, Energy Exemplar CEO says.
Understanding the Impact of AI and Machine Learning on Operations
2024-12-24 - Advanced digital technologies are irrevocably changing the oil and gas industry.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.