Top 12 I.P. Wells in Niobrara Shale
Flow | Operator | Well # | County, State | Location/Basin | Comp. Date |
3,142.167 boe/d (2,413 bo, 4.375 MMcf) | Samson Resources Co. | 34-3031 39-74NH Allemand Fed | Converse, Wyo. | 30-39n-74w, Powder River | Feb. 2020 |
2,666.67 boe/d (16 MMcf/d) | WPX Energy Rocky Mountain | 701-4 HN1 Williams GM | Garfield, Colo. | 4-7s-96w, Piceance | Dec. 2012 |
2,662 boe/d (1.854 MMcf, 2,353 bo) | Devon Energy Corp. | 18-193771-1XNH SDU Tillard-Federal | Converse, Wyo. | 7-37n-71, Powder River | Sept. 2019 |
2,059 boe/d (2.679 MMcf, 1,613 bo) | Burlington Resources Oil & Gas LP | 9-10-1H Sky Ranch 4-65 | Arapahoe, Colo. | 10-4s-65w, Denver-Julesburg | Mar. 2016 |
2,031 boe/d (3.023 MMcf, 1,528 bo) | EOG Resources Inc. | 1018-1918H Katara | Converse, Wyo. | 19-40n-73w, Powder River | Apr. 2019 |
1,966.67 boe/d (11.8 MMcf/d)
|
WPX Energy Rocky Mountain | 702-23-HN1 Bosely SG | Garfield, Colo. | 23-7s-96w, Piceance | Apr. 2013 |
1,859.67 boe/d (4.048 MMcf, 1,185 bo) | Chesapeake Operating Inc. | 6H Fetter Unit NW 15-33-71 A | Converse, Wyo. | Converse, Wyo. | Apr. 2017 |
1,852.167 boe/d (1.285 MMcf, 1.693 bo) | Renos Land & Minerals Co. | 35-72 8-5NH Spillman Draw Unit | Converse, Wyo. | 8-35n-72w, Powder River | Aug. 2018 |
1,831.3 boe/d (367 Mcf, 1,770 bo) | EOG Resources Inc. | 2-01H Jake | Weld, Colo. | 1-11n-63w, D-J | Dec. 2009 |
1,774.67 boe/d (4.36 MMcf, 1,048 bo) | Chesapeake Operating Inc. | 31-33-69-A-3H York Ranch Unit | Converse County, Wyo. | 31-33n-69w, Powder River | Mar. 2013 |
1,770 boe/d (2.4 MMcf, 1,270 bo) | Chesapeake Operating Inc. | 33-71 25-1H Sims | Converse, Wyo. | 20-33n-70w, Powder River | May 2012 |
1,695 boe/d (1.569 MMcf of gas, 1,434 bbl of oil) | Devon Energy Corp | 08-53870-1XNHSteinle | Converse, Wyo. | 8-38n-70w, Powder River | Feb. 2021 |
Data Source: IHS Inc.
Gas: 6,000 cf of gas = 1 bbl of oil equivalent
* Source: Carrizo Oil & Gas, production from Niobrara A
Recommended Reading
‘Knife Fight’ for NGLs Driving Midstream Mergers in 2024
2024-09-05 - The latest acquisitions in the midstream sector are focusing on natural gas gathering and processing to secure a spot in the lucrative NGL market.
Report: Colonial Pipeline Considering $10B Sale
2024-10-29 - Colonial owns a 5,500-mile pipeline network which carries more than 100,000 gallons of fuel to an area stretching from Houston to New Jersey.
ONEOK Secures Traffic for Growing Midstream Network with $5.9B Deal
2024-08-29 - ONEOK’s latest deals to acquire controlling interest in midstream companies EnLink and Medallion are considered “neutral” for the company’s credit rating.
ONEOK’s Acquisitions Pay Off with Increased Earnings
2024-10-31 - ONEOK Inc. also announced the completion of its $2.6 billion Medallion Midstream deal.
Chesapeake, Southwestern to Form Expand Energy as $7.4B Deal Closes
2024-09-26 - Chesapeake Energy’s merger with Southwestern Energy is expected to close in the first week of October, with the combined company renamed Expand Energy Corp.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.