
Top 12 IP Wells in the Permian Basin
Flow | Operator | Well # | Location | Formation/Basin | Comp. Date |
15,072.5 bbl of oil equivalent/d (11,440 bo, 21.771 MMcf) | EOG Resources Inc. | 5H McGregor D Unit | Section 45. PSL Survey, A-1120, Loving County, Texas | Wolfcamp, Delaware | Sept. 2019 |
12,868 bbl of oil equivalent/d (82% oil)* | Devon Energy Corp. | 212H Boundary Raider 6-7 Federal Com | Section 6-23n-32e, Lea County, N.M. | Second Bone Spring, Delaware | Aug. 2017 |
11,490 bbl of oil equivalent/d (76% oil)* |
Devon Energy Corp. | Section 6-23n-32e, Lea County, N.M. | Second Bone Spring, Delaware | Mar 2018 | |
10,663.33 bl of oil equivalent per day (8,318 bo, 10.959 MMcf) | EOG Resources Inc. | 5H Goodnight Unit | Section 38, Block 76, PSL Survey, A-1120, Loving County, Texas | Wolfcamp, Delaware | Sept. 2019 |
10,605.5 bbl of oil equivalent/d (8,779 bo, 10.959 MMcf) | Devon Energy Corp. | 215H Alley Cat 17-20 Federal Com | Section 8-23s-32e, Lea County, N.M. | Bone Spring, Delaware | Mar. 2019 |
9,971.67 bbl of oil equivalent/d (8,198 bo, 10.642 MMcf) | Devon Energy Corp. | 213H Stray Cat 8-5 Federal Com | Section 8-23s-32e, Lea County, N.M. | Bone Spring, Delaware | Mar. 2019 |
8,519 bbl of oil equivalent/d (7,150 bo, 8.214 MMcf) | Oxy USA | 001H Pure Gold MDP1 29-17 Federal Com | Section 29-23s-31e, Eddy County, N.M. | Bone Spring, Delaware | June 2019 |
8,141 bbl of oil equivalent/d (5,282 bo, 6.978 MMcf) | Devon Energy Corp. | 216H Alley Cat 17-20 Federal Com | Section 8-23s-32e, Lea County, N.M. | Bone Spring, Delaware | Mar. 2019 |
7,845 bbl of oil equivalent/d (6,428 bo, 8.502 MMcf) | Devon Energy Corp. | 212Y Stray Cat 8-5 Federal Com | Section 8-23s-32e, Lea County, N.M. | Bone Spring, Delaware | Mar. 2019 |
7,082 bbl of oil equivalent (5,453 bo, 9.779 MMcf) | Devon Energy Corp. | 108H Thistle Unit | Section 21-23s-33e, Lea County, N.M. | Delaware, Wolfcamp | Feb. 2021 |
7,051 bbl of oil equivalent/d (5,202 bo, 11.096 MMcf) | Oxy USA | 037H Salt Flat CC 20-29 Federal Com | Section 17-24s-293, Eddy County, N.M. | Wolfcamp, Delaware | Apr. 2020 |
6,945.67 bbl of oil equivalent/d (5,329 bo, 9.7 MMcf) | EOG Resources Inc. | 701H Green Drake 16 Federal Com | Section 16-25s-33e, Lea County, N.M. | Wolfcamp, Delaware | May 2019 |
Data Source: IHS Inc.
Conversion: 1 bbl. of oil equivalent (BOE) = 6,000 cu. ft. of gas
*Devon Energy Corp.
Recommended Reading
Crescent Energy Closes $905MM Acquisition in Central Eagle Ford
2025-01-31 - Crescent Energy’s cash-and-stock acquisition of Carnelian Energy Capital Management-backed Ridgemar Energy includes potential contingency payments of up to $170 million through 2027.
Petro-Victory Buys Oil Fields in Brazil’s Potiguar Basin
2025-02-10 - Petro-Victory Energy is growing its footprint in Brazil’s onshore Potiguar Basin with 13 new blocks, the company said Feb. 10.
Report: Diamondback in Talks to Buy Double Eagle IV for ~$5B
2025-02-14 - Diamondback Energy is reportedly in talks to potentially buy fellow Permian producer Double Eagle IV. A deal could be valued at over $5 billion.
Apollo Funds Acquires NatGas Treatment Provider Bold Production Services
2025-02-12 - Funds managed by Apollo Global Management Inc. have acquired a majority interest in Bold Production Services LLC, a provider of natural gas treatment solutions.
Constellation Bets Big on NatGas in $16.4B Deal for Calpine
2025-01-10 - Constellation Energy will acquire Calpine Corp. in a $26.6 billion deal, including debt, that will give the pure-play nuclear company the largest natural gas power generation fleet.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.